2022-23 League Tables
League tables have been updated to include the final event at Somerton.
Current Series
At this time of membership renewals, please note that in order to qualify for the league, you need to be a member of a British Orienteering affiliated club.
Long Course
Ollie Rant secured his first series win, fighting off stiff competition from Helen Kelsey and the reigning champion, Chris Philip.
pos | Name- club- class | Bishops Lyd | Hankridge | Bishops Hull | Wivelis- combe | Somerton | Total |
---|---|---|---|---|---|---|---|
1 | Ollie Rant- QO- M21 | 917* | - | - | 1000 | 1000 | 2917 |
2 | Helen Kelsey- Bristol- W65 | - | 1000 | 1000 | 877 | - | 2877 |
3 | Chris Philip- QO- M65 | 1000 | 953 | - | 779 | 2732 | |
4 | Adam Fieldhouse- QO- M21 | 856 | 893 | 860 | 2609 | ||
5 | Angela Modica- Devon- W50 | - | 987 | - | 791 | 768 | 2546 |
6 | Phil Sorrell- QO- M45 | - | 854 | 820* | - | 868 | 2542 |
7 | Simon St Leger-Harris- QO- M65 | 686 | - | 904 | 731 | 2321 | |
8 | Stephen Lysaczenko- QO- M60 | 563 | 803 | 862 | 2228 | ||
9 | Miffy Treherne- QO- W55 | 787 | 920 | 1707 | |||
10 | Robin Fieldhouse- QO- M21 | 836 | 836* | 1672 | |||
11 | Peter Shirvington- QO- M50 | 626 | 843 | 1469 | |||
12 | Matt Atkins- Devon- M50 | 916 | 916 | ||||
13 | Steven Hayter- Devon- M50 | 864 | 864 | ||||
14 | Paul Chavasse- QO- M55 | 837 | 837 | ||||
15 | Andy Reynolds- Devon- M55 | 807 | 807 | ||||
16 | Richard Sansbury- QO- M50 | 686 | 686 | ||||
17 | Thomas Hasler- QO- M21 | 520 | 520 |
* planner's score (average of their other scores)
Short Course
Competition was good, with the top five taking it in turns to score a 'maximum' of 1000 points.
Graham Hartley, only 5th the season before, started the series with a bang and secured his overall win with a race to spare, from last year's champion Rosie Wych.
pos | Name - Club- Class | Bishops Lyd | Hankridge | Bishops Hull | Wivel- iscombe | Somerton | Total |
---|---|---|---|---|---|---|---|
1 | Graham Hartley- QO- M55 | 993 | 1000 | 988 | - | - | 2981 |
2 | Rosie Wych- QO- W65 | - | 922 | - | 1000 | 984 | 2906 |
3 | Brian Pearson- QO- M60 | 1000 | 934 | 965 | - | 2899 | |
4 | Roger Craddock- QO- M80 | - | - | 1000 | 901 | 873 | 2774 |
5 | Steve Robertson- QO- M70 | 822 | 892 | 1000 | 2714 | ||
6 | Ray Toomer- QO- M65 | 853 | 882 | - | 833* | 2568 | |
7 | Sue Toomer- QO- W65 | 534 | - | 609 | 866 | 2009 | |
8 | Linda Mudd- QO- W60 | - | 601 | 644 | - | 745 | 1990 |
9 | Andy Rimes- QO- M60 | 861 | 876 | 1737 | |||
10 | Hazel Mudd- QO- W21 | 370 | 570 | - | 641 | 1581 | |
11 | SM Braine- QO- W55 | 803 | 735 | 1538 | |||
12 | Bee Hemmings- QO- M10 | 481 | 488 | 495 | - | 1464 | |
13 | John Carter- QO- M70 | 165 | 622 | 654 | 1441 | ||
14 | Andy Reynolds- Devon- M55 | 956 | 956 | ||||
15 | Alison Reynolds- Devon- W55 | 856 | 856 | ||||
16 | Sarah Hasler- QO- W55 | 814 | 814 | ||||
17 | Paul Roberts- QO- M60 | 726 | 726 | ||||
18 | Graham Pearson- QO- M60 | 376 | 314 | 690 | |||
19 | Peter Clothier- Bristol- M50 | 664 | 664 | ||||
20 | Nath Fernandes- Bristol- M30 | 429 | 429 | ||||
21 | Ailani Braine- QO- W18 | 316 | 316 |
* planner's score (average of their other scores)
Note: Alasdair Shaw planned the Hankridge event but didn't run in this series.