2018-19 League tables
Street series
This was the first season we've used MapRun technology and an urban format for our long-running after dark series.
League tables- full calculation
Preview/ link to event results
League standings
Handicap scoring method used. Best 2 scores to count.
For further explanation of method, see Abbey Manor event page.
Points for the short course were again this week scaled down to compensate for the lesser difficulty and distance (6.6km versus 8.1km for the long) respectively.
The factor was smaller than in previous weeks because after considering runner's routes, there was not as much a gap between the two courses.
Congratulations to Graham Hartley for winning a close contest with Angela Modica for top QO runner.
Top 12 runners shown:
Runner | Holway | Yeovil | Taunton N | Total |
---|---|---|---|---|
Gavin Clegg- BOK- M60 | 1000 | 1000 | - | 2000 |
Simon St Leger-Harris- BOK- M65 | - | 861 | 830 | 1691 |
Graham Hartley- QO- M55 | 863 | 817 | - | 1680 |
Angela Modica- QO- W45 | 812 | 853 | - | 1665 |
Martin Lewis- QO- M50 | - | 697 | 636 | 1333 |
John Carter- QO- M65 | - | 675 | 624 | 1299 |
Sue Toomer- QO- W60 | 581 | 697 | - | 1278 |
Stephen Lysaczenko- QO- M55 | 588 | 635 | - | 1223 |
Alasdair Shaw- QO- M40 | 512 | - | 533 | 1045 |
Ray Toomer- QO- M65 | 986 | - | - | 986 |
Steve Robertson- QO- M65 | - | 935 | - | 935 |
Elizabeth Treherne- BOK- W50 | - | - | 916 | 916 |
Elite league
Based on performance, with no handicapping for age/ gender.
For brevity, only the top 7 runners have been listed. Martin Lewis just pips Angela Modica for 3rd place.
Runner | Holway | Yeovil | Taunton N | Total |
---|---|---|---|---|
Gavin Clegg- BOK- M60 | 1000 | 1000 | - | 2000 |
Graham Hartley- QO- M55 | 940 | 889 | - | 1829 |
Martin Lewis- QO- M50 | - | 810 | 739 | 1549 |
Angela Modica- QO- W45 | 740 | 778 | - | 1518 |
Simon St Leger-Harris- BOK- M65 | - | 760 | 732 | 1492 |
Alasdair Shaw- QO- M40 | 670 | - | 697 | 1367 |
Stephen Lysaczenko- QO- M55 | 640 | 690 | - | 1330 |
Motor-assisted league
Nath Fernandes was our only consistent so wins the inaugural honour. He did particularly well at the Yeovil event, scoring 390 out of the possible 1000 points after a marathon journey to the event by train and motor chair.