Not the Gallopen League Results After 5 Events:

  • Brown
  • Blue
  • Green
  • Light Green

Pos Name Class Club WIM QO BOK NGOC NWO DEV KER SAR WSX //// Evts Score
1 Clive Hallett M45 BOK 1000 961 1000 1000 983 0 0 0 0 0 5 4944
2 Charlie Daniel M50 BOK 895 1000 813 924 954 0 0 0 0 0 5 4586
3 Ben Chesters M21 SARUM 841 916 872 802 842 0 0 0 0 0 5 4273
4 Gavin Clegg M50 BOK 917 1000 916 0 1000 0 0 0 0 0 4 3833
5 Mark Selley M45 BOK 841 825 791 798 0 0 0 0 0 0 4 3255
6 Brian Pearson M45 QO 674 661 746 739 0 0 0 0 0 0 4 2820
7 Chris Kelsey M50 BOK 830 748 0 781 0 0 0 0 0 0 3 2359
8 Phil Newall M45 KERNO 814 761 724 0 0 0 0 0 0 0 3 2299
9 Steven Horsler M40 WIM 710 739 0 0 795 0 0 0 0 0 3 2244
10 Nick Ajderian M50 BOK 487 601 523 0 618 0 0 0 0 0 4 2229
11 Duncan Innes M45 BOK 0 785 606 672 0 0 0 0 0 0 3 2063
12 Mark Larcombe M50 QO 659 721 0 0 662 0 0 0 0 0 3 2042
13 Christine Farr W21 BOK 0 708 620 702 0 0 0 0 0 0 3 2030
14 Ian Bartlett M40 QO 0 720 0 624 650 0 0 0 0 0 3 1994
15 Alan Nesbit M50 NGOC 0 0 764 0 862 0 0 0 0 0 2 1626
16 Alan Honey M45 BOK 0 0 0 768 839 0 0 0 0 0 2 1607
17 Andy Rimes M45 QO 0 734 756 0 0 0 0 0 0 0 2 1490
18 David Mullins M60 SARUM 709 767 0 0 0 0 0 0 0 0 2 1476
19 Richard Savage M45 SARUM 0 0 666 0 726 0 0 0 0 0 2 1392
20 Graham Whiffen M40 WSX 668 0 0 0 685 0 0 0 0 0 2 1353
21 Martin Longhurst M50 QO 0 681 669 0 0 0 0 0 0 0 2 1350
22 Kelvin Davies M45 BOK 0 0 660 603 0 0 0 0 0 0 2 1263
23 Colin Welch M50 BOK 0 0 0 595 632 0 0 0 0 0 2 1227
24 Mark Saunders M50 BOK 0 0 0 958 0 0 0 0 0 0 1 958
25 David Palmer M60 BOK 890 0 0 0 0 0 0 0 0 0 1 890

Pos Name Class Club WIM QO BOK NGOC NWO DEV KER SAR WSX //// Evts Score
1 Jackie Hallett W50 BOK 1000 1000 974 912 901 0 0 0 0 0 5 4787
2 John Chesters M55 QO 791 640 706 736 727 0 0 0 0 0 5 3600
3 Andrew Creber M50 BOK 889 858 935 0 903 0 0 0 0 0 4 3585
4 Helen Kelsey W50 BOK 770 573 684 755 778 0 0 0 0 0 5 3560
5 David Hunt M45 BOK 931 862 0 791 872 0 0 0 0 0 4 3456
6 David Maliphant M18 BOK 0 846 884 794 842 0 0 0 0 0 4 3366
7 Chris Virgo M55 DEVON 0 823 768 795 808 0 0 0 0 0 4 3194
8 Adele Newall W45 KERNO 847 702 0 806 739 0 0 0 0 0 4 3094
9 Dudley Budden M65 BOK 985 974 0 979 0 0 0 0 0 0 3 2938
10 Ian Bowles M50 DEVON 603 660 0 744 785 0 0 0 0 0 4 2792
11 Peter Maliphant M50 BOK 0 0 804 895 873 0 0 0 0 0 3 2572
12 Nick Dennis M45 BOK 608 689 488 739 0 0 0 0 0 0 4 2524
13 Bill Vigar M70 QO 974 0 698 816 0 0 0 0 0 0 3 2488
14 Isla Simmons W18 BOK 0 0 933 753 789 0 0 0 0 0 3 2475
15 John Simmons M55 BOK 0 0 894 639 879 0 0 0 0 0 3 2412
16 Trevor Griffiths M60 BOK 0 832 0 807 763 0 0 0 0 0 3 2402
17 Jenny Selley W50 BOK 804 859 0 738 0 0 0 0 0 0 3 2401
18 Roger Hargreaves M60 KERNO 851 0 700 830 0 0 0 0 0 0 3 2381
19 David Holmes M60 QO 724 0 810 797 0 0 0 0 0 0 3 2331
20 Barry Olds M55 KERNO 882 0 723 674 0 0 0 0 0 0 3 2279
21 Declan Gray M20 QO 824 0 0 742 708 0 0 0 0 0 3 2274
22 Pete Foster M50 BOK 0 0 764 710 753 0 0 0 0 0 3 2227
23 David Urch M60 BOK 0 635 0 730 792 0 0 0 0 0 3 2157
24 Tasmin Horsler W40 WIM 637 630 0 0 805 0 0 0 0 0 3 2072
25 Matthew Knipe M45 QO 496 300 426 453 395 0 0 0 0 0 5 2070

Pos Name Class Club WIM QO BOK NGOC NWO DEV KER SAR WSX //// Evts Score
1 Mike Crockett M70 QO 777 903 1000 858 855 0 0 0 0 0 5 4393
2 Peter Hambleton M65 SARUM 755 954 831 883 899 0 0 0 0 0 5 4322
3 Ben Maliphant M16 BOK 0 1000 975 987 885 0 0 0 0 0 4 3847
4 Tony Hext M60 QO 606 780 829 787 735 0 0 0 0 0 5 3737
5 Robin Walker M70 BOK 614 753 728 724 723 0 0 0 0 0 5 3542
6 Roger Hateley M65 DEVON 643 809 569 704 672 0 0 0 0 0 5 3397
7 Ruth Chesters W55 QO 664 740 502 692 606 0 0 0 0 0 5 3204
8 Robert Teed M70 BOK 732 0 838 810 806 0 0 0 0 0 4 3186
9 Richard Raynsford M60 BOK 0 776 783 777 773 0 0 0 0 0 4 3109
10 Ken Stimson M60 NWO 707 0 716 711 770 0 0 0 0 0 4 2904
11 Neil Connelly M65 BOK 0 738 640 730 788 0 0 0 0 0 4 2896
12 Denise Mullins W55 SARUM 570 641 0 773 663 0 0 0 0 0 4 2647
13 John Trayler M65 QO 530 0 602 786 698 0 0 0 0 0 4 2616
14 Patricia Walker W65 BOK 472 902 590 0 592 0 0 0 0 0 4 2556
15 Laurence Gossage M55 BOK 511 0 669 728 634 0 0 0 0 0 4 2542
16 John Grenfell M75 BOK 573 575 0 700 689 0 0 0 0 0 4 2537
17 Sally Thomas W60 BOK 681 0 790 1000 0 0 0 0 0 0 3 2471
18 Elsie Hargreaves W60 KERNO 679 0 809 923 0 0 0 0 0 0 3 2411
19 Lin Callard M75 NGOC 726 0 864 813 0 0 0 0 0 0 3 2403
20 Dave Hartley M55 NGOC 0 777 697 850 0 0 0 0 0 0 3 2324
21 John Parker M70 BOK 751 662 758 0 0 0 0 0 0 0 3 2171
22 David Lee M70 NGOC 633 0 0 744 725 0 0 0 0 0 3 2102
23 John Coleman M65 NGOC 0 0 692 678 674 0 0 0 0 0 3 2044
24 John Higgins M75 BOK 577 697 695 0 0 0 0 0 0 0 3 1969
25 Alan Mackenzie M60 BOK 0 0 583 716 645 0 0 0 0 0 3 1944

Pos Name Class Club WIM QO BOK NGOC NWO DEV KER SAR WSX //// Evts Score
1 Anne Donnell W75 BOK 1000 1000 0 926 1000 0 0 0 0 0 4 3926
2 Susan Hateley W60 DEVON 765 752 488 841 804 0 0 0 0 0 5 3650
3 Joan Hambleton W65 SARUM 548 843 605 734 758 0 0 0 0 0 5 3488
4 Pat Grenfell W80 BOK 892 907 750 935 0 0 0 0 0 0 4 3484
5 Adam Potter M14 BOK 620 742 1000 0 975 0 0 0 0 0 4 3337
6 Norman Harvey M65 QO 0 569 431 587 653 0 0 0 0 0 4 2240
7 Richard Jeffery M45 BOK 487 0 410 655 577 0 0 0 0 0 4 2129
8 Caroline Potter W45 BOK 421 423 218 461 579 0 0 0 0 0 5 2102
9 Rachel Helfer W18 BOK 0 734 519 0 826 0 0 0 0 0 3 2079
10 Tim Woodhead M12 KSODA 0 0 794 1000 0 0 0 0 0 0 2 1794
11 Kathryn Robinson W45 BOK 0 0 470 659 650 0 0 0 0 0 3 1779
12 Ron Ley M85 SARUM 768 0 0 0 922 0 0 0 0 0 2 1690
13 Jessie Benjamin W16 BOK 0 0 706 831 0 0 0 0 0 0 2 1537
14 Matthew Jeffery M14 BOK 870 0 608 0 0 0 0 0 0 0 2 1478
15 Shona Simmons W16 BOK 734 731 0 0 0 0 0 0 0 0 2 1465
16 Ian Kerr M70 BOK 0 656 0 780 0 0 0 0 0 0 2 1436
17 Cameron Davies M14 BOK 649 0 0 784 0 0 0 0 0 0 2 1433
18 Christine King W60 BOK 0 0 0 735 669 0 0 0 0 0 2 1404
19 Judith Bland W70 WEYOR 685 715 0 0 0 0 0 0 0 0 2 1400
20 Grace Davies W45 BOK 0 0 607 0 781 0 0 0 0 0 2 1388
21 Adrian Dawson M50 SARUM 275 296 222 274 313 0 0 0 0 0 5 1380
22 Denis Hamment M80 BOK 742 0 626 0 0 0 0 0 0 0 2 1368
23 Jan Oxenham W60 SARUM 440 0 0 458 451 0 0 0 0 0 3 1349
24 Clare Fletcher W65 BOK 677 0 0 0 666 0 0 0 0 0 2 1343
25 Dina Ronson W50 BOK 0 0 0 644 688 0 0 0 0 0 2 1332

 

RouteGadget

Orienteering England

CompassPoint

UltraSport

Taunton Leisure

British Orienteering

The South West Orienteering Association

Date: 30th June 2012

Event Name: Club Champs

Venue: Ham Hill

Map Reference: GR480165

Find out more...

Date: N/A

Event Name: N/A

Venue: N/A

Map Reference: N/A

Find out more...

©Quantock Orienteers 2012 Designed by VEU Design