Final QOFL Handicap League Results:

  • Blue
  • Green
  • Light Green
  • Orange
  • Yellow
  • White

Name Class Points St Aud. Points Lyd Hill Points QN Points Coth Point Priors Points Staple Total Points
W. Kromhout M40 1033 1112 0 1131 1182 1146 4571
R. Wych W55 1100 1161 1096e 1092e 0 1014 4449
B. Pearson M50 1062 1078 1114 1092 991 1123 4407
R. Sansbury M40 1032e 0 0 1047 1059 1042e 4180
B. Smith M60 0 1060 1069 989 1033 0 4151
K. Bolling M50 1041 935 976 1083 0 983 4083
T. Hext M60 0 1034 944 0 1029 975 3982
J. Mallinson M60 0 987e 989 940 1032 953 3961
D. Mullins M60 1006 942 958 915 995 964 3923
A. Rimes M45 0 1003 945e 952e 932 922 3832
G. Hartley M45 905e 916 894 979 0 930e 3730
M. Larcombe M50 922 897 0 839 825 770 3483
J. Pakes M40 0 843e 801 782 945 887 3476
D. Palmer M65 1130 1169 0 1141 0 0 3440
T. Griffiths M60 1060 0 0 1123 1089 0 3272
C. Philip M55 1072 983 0 0 0 1111 3166
M. Atkins M40 0 0 0 1009 1084 1067 3160
C. Johnson M55 993 958 0 935 0 0 2886
D. Shipley M40 0 0 925 0 811 927 2663
A. Simmons W55 1171 0 1184 0 0 0 2355
T. Stone W45 0 0 1081 0 1173 0 2254
C. Kelsey M50 1083 1016 0 0 0 0 2099
M. Knipe M45 716 741 0 0 0 594 2051
N. Hockey M60 1037 0 0 994 0 0 2031
L. Gossage M60 984 1007 0 0 0 0 1991
K. Roberts M50 0 0 0 0 956 924 1880
C. Moon M60 963 0 905 0 0 0 1868
M. Molloy M50 784 832 0 0 0 0 1616
T. Gent M40 763 0 0 0 702 0 1465
N. Fernandes M45 0 783 0 574 0 0 1357
C. Denton M35 0 641 113 189 197 283 1310
R. Parkinson M55 0 0 1208 0 0 0 1208
B. Chesters M21 0 0 0 0 1159 0 1159
A. Richards M65 0 1149 0 0 0 0 1149
A. Potter M16 1144 0 0 0 0 0 1144
D. Budden M65 0 0 0 1133 0 0 1133
T. Britton M21 0 0 0 0 0 1130 1130
S. Braine W45 0 0 0 1103 0 0 1103
B. Maliphant M18 1098 0 0 0 0 0 1098
S. Horsler M45 0 0 1079 0 0 0 1079
M. Hallett M16 0 0 0 0 1060 0 1060
L. Britton W21 0 0 0 0 0 1054 1054
J. Stagg W40 1052 0 0 0 0 0 1052
A. Knight M50 0 0 0 0 1046 0 1046
S. Lynch M21 0 1016 0 0 0 0 1016
J. Trueman M45 0 0 0 0 1016 0 1016
A. Taylor M55 1015 0 0 0 0 0 1015
J. Chesters M60 0 0 0 0 1014 0 1014
F. McBride W21 0 1005 0 0 0 0 1005
A. Simpson M65 0 0 0 0 1005 0 1005
I. Elder M21 0 0 0 1003 0 0 1003
J. Benjamin W17 1001 0 0 0 0 0 1001
A. Grey M16 991 0 0 0 0 0 991
M. Turner M50 989 0 0 0 0 0 989
M. Longhurst M55 0 0 985 0 0 0 985
J. Tonge M40 984 0 0 0 0 0 984
N. Dennis M50 0 0 0 984 0 0 984
P. Stagg M40 969 0 0 0 0 0 969
S. Simmons W18 963 0 0 0 0 0 963
A. Nesbit M50 0 0 0 0 0 960 960
G. Keenan M45 0 0 0 955 0 0 955
R. Hill M21 0 0 0 944 0 0 944
K. Pickering M55 0 0 927 0 0 0 927
R. Ashton M21 0 0 916 0 0 0 916
P. Warry M55 0 909 0 0 0 0 909
G. Richardson M45 0 0 909 0 0 0 909
C. Virgo M60 0 0 0 0 909 0 909
K. Bradham-T W21 904 0 0 0 0 0 904
C. Purchase M21 0 0 0 0 901 0 901
T. Longley M21 0 0 0 0 884 0 884
P. Fawkner-C M60 0 0 873 0 0 0 873
J. Hayward M45 0 0 0 0 871 0 871
K. Davies M50 0 0 851 0 0 0 851
J. Dennis M60 0 0 0 839 0 0 839
A. Patten M21 0 789 0 0 0 0 789
J. Pheysey M16 785 0 0 0 0 0 785
G. O'Connell M17 769 0 0 0 0 0 769
H. Moore M17 726 0 0 0 0 0 726
J. Graham M17 689 0 0 0 0 0 689
P. Colbert M60 0 0 0 483 0 0 483

Name Class Points St Aud. Points Lyd Hill Points QN Points Coth Point Priors Points Staple Total Points
B. Lloyd M70 998 1120 1017 1120 1091 1021 4352
J.Trayler M65 1078 1069 1085 1078 1068 1075 4316
D. Mullins W60 1107 1109 1017 989 1036 1039 4291
S. Modica M45 1039 1121 996 1013 0 890 4169
T. Milroy M60 1011 1028 1028 942 0 1017 4084
M. Kite M65 850 961 1035 0 1041 1036 4073
J. Fisher M65 974 1042 0 927 1086 0 4029
I. Husband M55 904 1044 792 1011 0 949e 3908
G. Pearson M50 1025 940 897 917 0 0 3779
R. Green M50 0 896 978 933 0 959 3766
S. Cowan M70 0 1050 942 873 886 0 3751
M. Andersen M45 0 915 939 793 938 881 3673
J. Nickolls M40 943 865 0 0 883 907 3598
C. Pearce W65 0 0 1150 1213 1181 0 3544
A. Edwards M35 844e 0 803 850 878 937 3509
S. Gard W60 1160 0 0 0 1165e 1163 3488
M. Maynard M40 0 742 842 0 959 832 3375
R. Craddock M70 0 1126 1100e 0 0 1060 3286
C. Sands M45 0 768 0 728 874 872 3242
S. Robertson M55 1042 0 1104 1046 0 0 3192
P. Akers  M55 0 0 746 675 802 768 2991
P. Butcher M60 0 0 782 0 1028 903 2713
J. Hallett W50 1200 0 0 0 1190 0 2390
D. Budden M65 1158 1193 0 0 0 0 2351
J. Rix M60 0 0 1118 1126 0 0 2244
J. Pearce M65 0 0 1087 1089 0 0 2176
B. Keenan W45 0 0 1083 1042 0 0 2125
G. Grierson M14 0 1006 1077 0 0 0 2083
E. Stone W16 0 0 1032 0 997 0 2029
R. Dennis W45 969 0 0 1048 0 0 2017
M. Molloy M50 0 0 0 0 981 889 1870
D. Willmott M45 858 975 0 0 0 0 1833
C. Miller M50 0 811 0 0 848 0 1659
S. Williams M55 757 0 835 0 0 0 1592
A. Palmer W60 0 1146 0 0 0 0 1146
M. Hallett M14 1142 0 0 0 0 0 1142
E. Bowles W50 0 0 0 0 1138 0 1138
N. Barrable M35 0 0 1134 0 0 0 1134
T. Horsler W45 0 0 1106 0 0 0 1106
R. Hills M75 0 0 0 0 0 1103 1103
S. Colbert W65 0 0 0 1097 0 0 1097
R. Walker M70 0 0 0 0 0 1091 1091
J. Green W18 1089 0 0 0 0 0 1089
V. Livsey W70 0 0 1072 0 0 0 1072
L. Benjamin W45 1062 0 0 0 0 0 1062
C. Thornton W65 0 0 1044 0 0 0 1044
H. Kelsey W50 1038 0 0 0 0 0 1038
J. Dennis M60 0 0 1029 0 0 0 1029
P. Hall M55 0 0 1023 0 0 0 1023
G. Keenan M45 0 0 1014 0 0 0 1014
M. Blackstone M65 0 0 0 1003 0 0 1003
J. Nesbit W50 0 0 0 0 0 1000 1000
M. Longhurst M55 0 981 0 0 0 0 981
N. Dennis M50 977 0 0 0 0 0 977
J. Wheatcroft M50 968 0 0 0 0 0 968
A. Kerr W20 967 0 0 0 0 0 967
D. Holmes M65 0 0 0 959 0 0 959
B. Craddock M40 0 947 0 0 0 0 947
C. Cudmore M55 0 0 0 0 945 0 945
A. Draper W40 944 0 0 0 0 0 944
R. Thornton M65 0 0 940 0 0 0 940
E. Wheatcroft M16 934 0 0 0 0 0 934
T. Haysom M40 914 0 0 0 0 0 914
R. Cronin M21 0 910 0 0 0 0 910
J. Haysom M14 882 0 0 0 0 0 882
E. Ronson W16 834 0 0 0 0 0 834
J. Holcombe W40 0 0 805 0 0 0 805
D. Potter M45 725 0 0 0 0 0 725
F. Harris M16 686 0 0 0 0 0 686
P. Walker W70 0 0 0 0 0 596 596

Name Class Points St Aud. Points Lyd Hill Points QN Points Coth Point Priors Points Staple Total Points
P. Hudd M50 0 1121 1146 1060 0 1155 4482
C. Hancock M60 868 1092 1106 935 0 1004 4137
N. Harvey M65 1008 980 934 1120 982 974 4090
T. Spenlove-B M65 905 983 1035 0 962 0 3885
M. Kite W65 1110 1059 0 0 0 1071 3240
S. Maynard W40 0 971 1004 0 0 934 2909
E. Green W50 542 739 718 0 0 728 2727
J. Higgins M75 0 0 0 0 1211 1091 2302
J. Pearson M70 0 486 606 0 765 0 1857
P. Grenfell W80 1244 0 0 0 0 0 1244
C. Potter W14 1154 0 0 0 0 0 1154
J. Wood W45 0 0 0 1129 0 0 1129
A. Palmer W60 1110 0 0 0 0 0 1110
M. Crockett M75 0 0 0 0 0 1109 1109
J. Powell W70 1097 0 0 0 0 0 1097
E. Narbett M12 1096 0 0 0 0 0 1096
B. Keenan W45 0 0 0 0 0 1096 1096
A. Turner W60 1072 0 0 0 0 0 1072
P. Williams M50 0 0 0 1060 0 0 1060
E. Keenan W14 0 0 0 0 0 1053 1053
J. Nesbit W50 1044 0 0 0 0 0 1044
P. Butcher M60 1040 0 0 0 0 0 1040
L. Naraidoo W45 1022 0 0 0 0 0 1022
J. Grenfell M75 1017 0 0 0 0 0 1017
E. Robertson W14 1017 0 0 0 0 0 1017
S. Williams M55 0 0 0 1012 0 0 1012
D. Fawkner-C W65 0 0 1008 0 0 0 1008
P. Johnson W55 1007 0 0 0 0 0 1007
C. Powell M70 998 0 0 0 0 0 998
A. Edwards M21 0 997 0 0 0 0 997
J. Wilson W65 989 0 0 0 0 0 989
A. Appleby W45 0 0 0 0 0 982 982
K. Robinson W45 941 0 0 0 0 0 941
W. Jones M16 940 0 0 0 0 0 940
J. Pakes M35 925 0 0 0 0 0 925
J. Tennant W80 908 0 0 0 0 0 908
C. Sands M45 0 0 876 0 0 0 876
A. Hallett W18 0 0 822 0 0 0 822
C. Johnson-M W16 813 0 0 0 0 0 813
R. Keighley M65 0 0 0 0 0 799 799
C. Hasler M40 0 0 0 634 0 0 634
H. Taylor W50 483 0 0 0 0 0 483

Name Class Points St Aud. Points Lyd Hill Points QN Points Coth Point Priors Points Staple Total Points
Z. Hudd M12 1159 1145 1209 0 0 1198 4711
C. Green M12 992 1034 814 1121 0 980 4127
J. Green M14 996 947 1032 1147 0 921 4122
T. Hasler M9 0 812 1121 1019 0 901 3853
S. Keogan W40 0 1002 0 1125 0 0 2127
M. Keogan M12 0 1026 0 1052 0 0 2078
T. Hollingsworth M12 976 1098 0 0 0 0 2074
C. Hasler M40 0 749 963 0 0 0 1712
C. Anderson W14 1194 0 0 0 0 0 1194
J. Richardson M12 0 0 1147 0 0 0 1147
R. Forster W14 0 0 0 1118 0 0 1118
S. Golding W13 1104 0 0 0 0 0 1104
E.Green W50 0 0 0 1098 0 0 1098
L. Tonge W12 1079 0 0 0 0 0 1079
P. Budd-S W13 1075 0 0 0 0 0 1075
S. Hancock W45 0 0 0 1058 0 0 1058
J. Robertson W55 0 0 1046 0 0 0 1046
B. Fernandes W45 0 0 0 1046 0 0 1046
M. Stagg W12 1045 0 0 0 0 0 1045
D. Evans M12 1031 0 0 0 0 0 1031
J. Lovelock W12 1021 0 0 0 0 0 1021
B. Hancock W18 0 0 0 1013 0 0 1013
G. Jarman W14 1006 0 0 0 0 0 1006
L. Dunthorn M10 0 0 0 0 1006 0 1006
Eliot Smith M12 0 0 0 0 976 0 976
J. Little M12 966 0 0 0 0 0 966
R. Butler W12 0 0 962 0 0 0 962
B. West M12 901 0 0 0 0 0 901
S. Anderson W13 890 0 0 0 0 0 890
E. Keenan W13 0 0 858 0 0 0 858
E. Richardson W14 0 0 849 0 0 0 849
L. Donkin W12 812 0 0 0 0 0 812

Name Class Points St Aud. Points Lyd Hill Points QN Points Coth Point Priors Points Staple Total Points
J. Hudd M10 1145 1191 1078 1234 0 1220 4790
K. Hopkins M9 1019 936 1094 992 0 956 4061
I. Modica W9 804 994 1066 0 951 0 3815
Elliot Smith M12 812 878 0 836 0 971 3497
R. Hancock W12 0 994 907 950 0 0 2851
O. Maynard M8 0 0 735 879 0 1124 2738
F. Grierson M9 0 1043 1209 0 0 0 2252
A. Saunders W14 947 0 0 958 0 0 1905
J. Keogan W8 0 791 0 1054 0 0 1845
N. O'Mahoney W10 0 695 1017 0 0 0 1712
D.Grierson W12 0 1147 0 0 0 0 1147
R. Potter W10 1140 0 0 0 0 0 1140
H. Stagg M10 1131 0 0 0 0 0 1131
V. Page W40 0 0 0 0 0 1080 1080
L. Gillespie W11 1079 0 0 0 0 0 1079
N. Gillespie M13 1074 0 0 0 0 0 1074
S. Horsler W10 0 0 1073 0 0 0 1073
C. Chinn M11 1071 0 0 0 0 0 1071
O. Tonge M10 1068 0 0 0 0 0 1068
J. Johnson M10 0 0 0 0 0 1050 1050
E. Cazalet W12 1019 0 0 0 0 0 1019
T. Hasler M17 1002 0 0 0 0 0 1002
E. Naraidoo W12 991 0 0 0 0 0 991
C. Roberts M12 960 0 0 0 0 0 960
C. Hasler M40 957 0 0 0 0 0 957
J. King W11 945 0 0 0 0 0 945
T. Forster M10 0 0 0 933 0 0 933
A. Wood M8 0 0 0 0 0 900 900
S. Brunt M12 881 0 0 0 0 0 881
T. Modica M7 0 0 0 0 847 0 847
J. Robertson W55 744 0 0 0 0 0 744
A. Hollingsworth M10 740 0 0 0 0 0 740

Name Class Points St Aud. Points Lyd Hill Points QN Points Coth Point Priors Points Staple Total Points
H. Green W8 932 1253 1147 1123 0 1129 4652
E. Maynard W6 866 980 821 917 0 1027 3790
T. Modica M6 926 1102 0 0 0 0 2028
O. Maynard M8 1028 918 0 0 0 0 1946
F. O'Mahoney W8 0 720 960 0 0 0 1680
A. Page M7 626 0 0 0 0 1024 1650
C. Cooper W10 1155 0 0 0 0 0 1155
E. Narbett W9 1142 0 0 0 0 0 1142
E. Horsler W10 0 0 1138 0 0 0 1138
B. Narbett M10 1123 0 0 0 0 0 1123
A. Ehrlich W11 1107 0 0 0 0 0 1107
J. Dore W10 1097 0 0 0 0 0 1097
E. Kipling W10 1089 0 0 0 0 0 1089
J. Button M10 1064 0 0 0 0 0 1064
S. Morris W8 1052 0 0 0 0 0 1052
A. Uglow W9 1036 0 0 0 0 0 1036
L. Plummeridge W9 1028 0 0 0 0 0 1028
J. Ocone M9 1021 0 0 0 0 0 1021
A. Nichols W9 1016 0 0 0 0 0 1016
S. Livingstone W10 972 0 0 0 0 0 972
J. Williams M8 0 0 0 960 0 0 960
A. Lazalet W10 943 0 0 0 0 0 943
S. Naraidoo W8 921 0 0 0 0 0 921
M. Forster M10 0 0 0 905 0 0 905
E. Finnimore W6 825 0 0 0 0 0 825
A. Morris W10 789 0 0 0 0 0 789
I. Tonge W2 483 0 0 0 0 0 483

 

RouteGadget

Orienteering England

CompassPoint

UltraSport

Taunton Leisure

British Orienteering

The South West Orienteering Association

Date: 16th March 2013

Event Name: JOG

Venue: Ramscombe

Map Reference: ST164377

Find out more...

Date: 23rd March 2013

Event Name: West Somerset Sports

Venue: Webbers Post

Map Reference: N/A

Find out more...

©Quantock Orienteers 2013 Designed by VEU Design