QOFL Elite League Results After 2 Events:

  • Blue
  • Green
  • Light Green
  • Orange
  • Yellow
  • White

Name Class Points St Aud. Points Lyd Hill Total Points
W. Kromhout M35 1145 1227 2372
B. Pearson M50 1097 1102 2199
C. Kelsey M50 1122 1040 2162
D. Palmer M65 1039 1020 2059
C. Philip M55 1075 958 2033
K. Bolling M50 1073 960 2033
C. Johnson M55 977 931 1908
M. Larcombe M50 934 922 1856
L. Gossage M60 909 917 1826
R. Wych W55 912 913 1825
D. Mullins M60 939 841 1780
M. Molloy M50 774 857 1631
M. Knipe M45 749 824 1573
A. Potter M16 1218 0 1218
B. Maliphant M18 1187 0 1187
S. Lynch M21 0 1187 1187
J. Tonge M40 1075 0 1075
A. Rimes M45 0 1070 1070
P. Stagg M40 1059 0 1059
A. Grey M16 1050 0 1050
B. Smith M55 0 1040 1040
F. McBride W21 0 1039 1039
A. Simmons W55 1035 0 1035
M. Turner M50 1013 0 1013
T. Griffiths M60 1012 0 1012
A. Patten M21 0 1008 1008
A. Taylor M55 1004 0 1004
A. Richards M65 0 994 994
J. Stagg W40 991 0 991
G. Hartley M45 0 989 989
N. Hockey M60 980 0 980
J. Benjamin W17 951 0 951
T. Hext M60 0 948 948
K. Bradham-T W21 922 0 922
S. Simmons W18 901 0 901
C. Moon M60 881 0 881
P. Warry M55 0 879 879
N. Fernandes M45 0 864 864
T. Gent M40 846 0 846
G. O'Connell M17 844 0 844
C. Denton M35 0 829 829
J. Pheysey M16 824 0 824
H. Moore M17 799 0 799
J. Graham M17 760 0 760

Name Class Points St Aud. Points Lyd Hill Total Points
S. Modica M45 1136 1238 2374
D. Budden M65 1108 1138 2246
G. Pearson M50 1095 1005 2100
J. Nickolls M40 1081 1015 2096
D. Wilmott M45 975 1085 2060
I. Husband M55 939 1078 2017
T. Milroy M60 1001 998 1999
J.Trayler M65 1008 956 1964
J. Fisher M65 878 916 1794
B. Lloyd M70 819 936 1755
D. Mullins W60 910 830 1740
M. Kite M60 823 910 1733
M. Hallett M14 1211 0 1211
J. Hallett W50 1139 0 1139
R. Cronin M21 0 1135 1135
J. Green W18 1101 0 1101
B. Craddock M40 0 1096 1096
G. Grierson M14 0 1086 1086
S. Robertson M55 1080 0 1080
T. Haysom M40 1056 0 1056
N. Dennis M50 1050 0 1050
E. Wheatcroft M16 1043 0 1043
J. Wheatcroft M50 1041 0 1041
M. Andersen M45 0 1023 1023
L. Benjamin W45 1007 0 1007
M. Longhurst M55 0 1003 1003
S. Gard W60 993 0 993
A. Kerr W20 979 0 979
J. Haysom M14 967 0 967
B. Vigar M75 962 0 962
R. Green M50 0 956 956
R. Craddock M70 0 946 946
R. Dennis M40 945 0 945
H. Kelsey W50 926 0 926
A. Draper W40 917 0 917
A. Palmer W60 0 899 899
M. Maynard M40 0 893 893
C. Sands M45 0 870 870
C. Miller M50 0 861 861
D. Potter M45 855 0 855
F. Harris M16 821 0 821
S. Cowan M70 0 820 820
E. Ronson W16 794 0 794
S. Williams M55 790 0 790

Name Class Points St Aud. Points Lyd Hill Total Points
C. Hancock M60 976 1074 2050
N. Harvey M65 1015 908 1923
T. Spenlove - B M65 929 911 1840
M. Kite W65 935 805 1740
E. Green W45 655 696 1351
E. Narbett M12 1178 0 1178
C. Potter W14 1171 0 1171
J. Pakes M35 1164 0 1164
P. Hudd M50 0 1153 1153
A. Edwards M21 0 1149 1149
W. Jones M15 1109 0 1109
P. Butcher M60 1103 0 1103
E. Robertson W14 1064 0 1064
L. Naraidoo W45 1045 0 1045
J. Nesbit W50 1019 0 1019
A. Palmer W60 987 0 987
K. Robinson W45 979 0 979
S. Maynard W40 0 961 961
A. Turner W60 947 0 947
P. Johnson W55 942 0 942
C. Powell M70 934 0 934
C. Johnson - M W16 926 0 926
P. Grenfell W80 890 0 890
J. Grenfell M75 860 0 860
J. Powell W70 838 0 838
J. Wilson W65 796 0 796
H. Taylor W50 523 0 523
J. Tennant W80 344 0 344
J. Pearson M70 0 279 279

Name Class Points St Aud. Points Lyd Hill Total Points
Z. Hudd M11 1179 1143 2322
T. Hollingsworth M12 1005 1094 2099
C. Green M11 996 1004 2000
J. Green M12 1026 944 1970
C. Anderson W14 1199 0 1199
S. Golding W13 1076 0 1076
D. Evans M12 1062 0 1062
L. Tonge W12 1045 0 1045
P. Budd-S W13 1041 0 1041
M. Stagg W12 1003 0 1003
M. Keogan M11 0 996 996
J. Little M12 994 0 994
G. Jarman W14 978 0 978
J. Lovelock W12 973 0 973
S. Keogan W40 0 946 946
B. West M12 927 0 927
C. Hasler M40 0 872 872
S. Anderson W13 812 0 812
T. Hasler M9 0 769 769
L. Donkin W12 716 0 716

Name Class Points St Aud. Points Lyd Hill Total Points
J. Hudd M10 1155 1210 2365
K. Hopkins M8 1029 970 1999
Eliot Smith M10 821 916 1737
I. Modica W8 712 945 1657
H. Stagg M10 1141 0 1141
D. Grierson W12 0 1126 1126
R. Potter W10 1104 0 1104
N. Gillespie M13 1102 0 1102
C. Chinn M11 1081 0 1081
O. Tonge M10 1078 0 1078
F. Grierson M9 0 1070 1070
C. Hasler M40 1065 0 1065
L. Gillespie W11 1033 0 1033
T. Hasler M18 1012 0 1012
C. Roberts M12 994 0 994
E. Cazalet W12 978 0 978
E. Naraidoo W12 947 0 947
R. Hancock W11 0 945 945
A. Saunders W14 921 0 921
S. Brunt M12 919 0 919
J. King W11 877 0 877
J. Keogan W8 0 834 834
A. Hollingsworth M10 750 0 750
N. O'Mahoney W10 0 618 618
J. Robertson W55 538 0 538

Name Class Points St Aud. Points Lyd Hill Total Points
H. Green W8  925 1228 2153
T. Modica M6 986 1125 2111
O. Maynard M8 1069 952 2021
E. Maynard W6 862 929 1791
E. Hasler W10 860 929 1789
O. Willmott M3 725 824 1549
B. Narbet M10 1146 0 1146
C. Cooper W10 1137 0 1137
E. Narbet W9 1124 0 1124
J. Button M10 1099 0 1099
A. Ehrlich W11 1090 0 1090
A. Braine-Cl W7 0 1085 1085
J. Dore W10 1081 0 1081
E. Kipling W10 1074 0 1074
H. Braine-Cl M5 0 1069 1069
J. Ocone M9 1063 0 1063
S. Morris W8  1039 0 1039
A. Uglow W9 1023 0 1023
L. Plummeridge W9 1016 0 1016
A. Nichols W9 1004 0 1004
S. Livingstone W10 962 0 962
A. Lazalet W10 935 0 935
S. Naraidoo W8  914 0 914
E. Finnimore W6 823 0 823
A. Morris W10 789 0 789
A. Page M6 742 0 742
F. O'Mahoney W8  0 643 643
I. Tonge W2 498 0 498

 

RouteGadget

Orienteering England

CompassPoint

UltraSport

Taunton Leisure

British Orienteering

The South West Orienteering Association

Date: 29th January 2012

Event Name: QOFL3

Venue: Various

Map Reference: ST122158

Find out more...

Date: 12th February 2012

Event Name: QOFL4

Venue: Various

Map Reference: ST190326

Find out more...

©Quantock Orienteers 2012 Designed by VEU Design